Size Chart - Women's Relaxed T-shirt

*Measurements in centimeters
Length (A) | Chest (B) | |
S | 64 | 86,4 - 94 |
M | 66 | 96,5 - 104 |
L | 68 | 106,7 - 114,3 |
XL | 70 | 116,8 - 124,5 |
2XL | 71,8 | 127 - 134,6 |
3XL | 73,7 | 137,2 - 144,8 |
A Length: Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B Chest: Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.