Size Chart - Sweater

*Measurements in centimeters
Length (A) | Chest (B) | Sleeve (C) | |
S | 68,6 | 83,8 - 91,4 | 59,7 |
M | 71 | 94 - 101,6 | 61 |
L | 73,7 | 104 - 109,2 | 61 |
XL | 76,2 | 111,8 - 116,8 | 61 |
2XL | 78,7 | 119,4 - 124,5 | 61 |
3XL | 81,3 | 127 - 132 | 61 |
A Length: Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
B Chest: Measure yourself around the fullest part of your chest. Keep the measuring tape horizontal.
C Sleeve length: Place one end of the tape at the top of the set-in sleeve, then pull the tape down until you reach the hem of the sleeve.