Size Chart - Hoodie

*Measurements in centimeters
Length (A) | Chest (B) | |
S | 68,6 | 96,5 - 104 |
M | 71 | 106,7 - 114,3 |
L | 73,7 | 116,8 - 124,5 |
XL | 76,2 | 127 - 134,6 |
2XL | 78,7 | 137,2 - 144,8 |
3XL | 81,3 | 147,3 - 157,5 |
A Length: Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
B Chest: Measure yourself around the fullest part of your chest. Keep the measuring tape horizontal.